Billing
Invoices, payments & arrears
Invoices
| Tenant | Amount | Status | Due | Paid |
|---|---|---|---|---|
| Amahle Dlamini | R 9 500 | paid | 24 Oct 2026 | 26 Oct 2026 |
| Marco van der Berg | R 9 500 | paid | 24 Oct 2026 | 25 Oct 2026 |
| Priya Naidoo | R 12 500 | paid | 24 Oct 2026 | 27 Oct 2026 |
| James Fortuin | R 7 800 | paid | 24 Oct 2026 | 24 Oct 2026 |
| Leilah Hendricks | R 8 800 | paid | 24 Oct 2026 | 26 Oct 2026 |
| Sipho Motaung | R 8 800 | overdue | 11 Oct 2026 | — |
| Caitlin Rousseau | R 11 500 | paid | 24 Oct 2026 | 25 Oct 2026 |
| Thabo Mahlangu | R 12 500 | paid | 24 Oct 2026 | 28 Oct 2026 |
| Amahle Dlamini | R 9 500 | paid | 24 Sept 2026 | 25 Sept 2026 |
| Marco van der Berg | R 9 500 | paid | 24 Sept 2026 | 26 Sept 2026 |
| Priya Naidoo | R 12 500 | paid | 24 Sept 2026 | 27 Sept 2026 |
| Leilah Hendricks | R 8 800 | paid | 24 Sept 2026 | 25 Sept 2026 |
| Sipho Motaung | R 8 800 | paid | 24 Sept 2026 | 28 Sept 2026 |
| Caitlin Rousseau | R 11 500 | paid | 24 Sept 2026 | 24 Sept 2026 |
| Thabo Mahlangu | R 12 500 | paid | 24 Sept 2026 | 26 Sept 2026 |
| Amahle Dlamini | R 9 500 | paid | 25 Aug 2026 | 26 Aug 2026 |
| Priya Naidoo | R 12 500 | paid | 25 Aug 2026 | 27 Aug 2026 |
| Caitlin Rousseau | R 11 500 | paid | 25 Aug 2026 | 28 Aug 2026 |
| Thabo Mahlangu | R 12 500 | paid | 25 Aug 2026 | 30 Aug 2026 |
Arrears Cases
Sipho Motaung
Welgemeend Estate · Unit A2
Total arrears
R 8 800
Interest accrued
R 42
Collection step
Step 1 of 5